MASCHIO OPRYSKIWACZ MODEL CAMPO P
| WERSJA | TANK CAPACITY (LITRES) | BOOM WIDTH (METERS) | PUMP (L/MIN – BAR) | TRACK WIDTH (MM) | BOOM LIFTING (MM) | BOOM SECTIONS |
|---|---|---|---|---|---|---|
| 22 | 2400 | 18 – 28 | 250 – 20 | 1500-2100 | 1500 | 5-7-9 |
| 32 | 3200 | 18 – 28 | 250 – 20 | 1500-2100 | 1500 | 5-7-9 |
| WERSJA | TANK CAPACITY (LITRES) | BOOM WIDTH (METERS) | PUMP (L/MIN – BAR) | TRACK WIDTH (MM) | BOOM LIFTING (MM) | BOOM SECTIONS |
|---|---|---|---|---|---|---|
| 22 | 2400 | 18 – 28 | 250 – 20 | 1500-2100 | 1500 | 5-7-9 |
| 32 | 3200 | 18 – 28 | 250 – 20 | 1500-2100 | 1500 | 5-7-9 |
tel.: +48 24 355 78 50
tel.: +48 696 058 537